
| Sausage & Egg Sandwich | $3.10 | Sausage, Egg & Cheese Sandwich | $3.25 | |
| 1 Biscuit & Sausage Gravy | $2.75 | 2 Biscuits & Sausage Gravy | $4.75 | |
| Cornbread & Sausage Gravy | $2.99 | 1 Pancake* | $2.75 | |
| French Toast* | $2.25 | Sausage, Egg & Hash Browns | $4.75 | |
| Sausage, 2 Eggs & Hash Browns | $5.25 | Ham/Bacon, 2 Eggs, Hash Browns | $5.75 | |
| Cheese Omelet | $4.50 | Ham & Cheese Omelet | $5.50 | |
| Sausage &?Cheese Omelet | $5.00 | Western Omelet | $5.75 | |
| Oatmeal & Toast | $2.50 | Sausage | $2.35 | 1/4 lb Ham | $2.35 | ||
| 1/3 lb Ham | $2.95 | Bacon | $2.65 | Egg | $.95 | ||
| Poached Egg | $1.20 | Hash Browns | $1.50 | Toast | $.85 | ||
| Hash Browns with Gravy | $2.25 | Homemade Cinnamon Roll | $1.50 | ||||

| Chicken Fried Steak | $8.25 | Chicken Fried Chicken | $8.25 | |
| Chicken Strips | $8.25 | Honey Glazed Ham | $8.25 | |
| Shrimp Dinner | $8.75 | Fish Dinner | $8.75 |
| Hamburger | $2.75 | Double Hamburger | $3.95 | |
| Cheeseburger | $2.90 | Double Cheeseburger | $4.35 | |
| Bacon Cheeseburger | $4.10 | Double Bacon Cheeseburger | $5.40 | |
| Grilled Ham & Cheese | $3.40 | Grilled Cheese | $2.00 | |
| Bacon, Lettuce & Tomato | $3.75 | Pork Tenderloin | $3.50 | |
| Fish Fillet Sandwich | $3.50 | Chicken Patty Sandwich | $2.85 | |
| Sausage?Sandwich | $2.95 | Link Sausage Sandwich | $2.95 | |


| Coffee | $.75 | Hot Tea | $.75 | Iced Tea | $.75 | Milk (sm) | $.85 | |||
| Milk (lg) | $1.30 | Choc. Milk (sm) | $.95 | Choc. Milk (lg) | $1.50 | Hot Choc. | $.95 | |||
| Soda (Pepsi, Diet Pepsi, Mountain Dew, Mug Root Beer, Dr. Pepper, Sierra Mist) | $1.59 | |||||||||
Main Street Cafe
517 South Douglas Avenue Durham, KS, 67438 USA
david@hillsborofreepress.com • 620-732-2096
517 South Douglas Avenue Durham, KS, 67438 USA
david@hillsborofreepress.com • 620-732-2096

